5177 1st Ave Duluth, MN 55803-7490

$649,900
Active
estimated monthly payment
2 Beds  |  2 Baths  |  1,456 Sq Ft  |   |  MLS # 6125241
  • 5177 1st Ave, Duluth, MN 55803-7490 Listing Photo  1
  • 5177 1st Ave, Duluth, MN 55803-7490 Listing Photo  2
  • 5177 1st Ave, Duluth, MN 55803-7490 Listing Photo  3
  • 5177 1st Ave, Duluth, MN 55803-7490 Listing Photo  4
  • 5177 1st Ave, Duluth, MN 55803-7490 Listing Photo  5
  • 5177 1st Ave, Duluth, MN 55803-7490 Listing Photo  6
  • 5177 1st Ave, Duluth, MN 55803-7490 Listing Photo  7
  • 5177 1st Ave, Duluth, MN 55803-7490 Listing Photo  8
  • 5177 1st Ave, Duluth, MN 55803-7490 Listing Photo  9
  • 5177 1st Ave, Duluth, MN 55803-7490 Listing Photo  10
  • 5177 1st Ave, Duluth, MN 55803-7490 Listing Photo  11
  • 5177 1st Ave, Duluth, MN 55803-7490 Listing Photo  12
  • 5177 1st Ave, Duluth, MN 55803-7490 Listing Photo  13
  • 5177 1st Ave, Duluth, MN 55803-7490 Listing Photo  14
  • 5177 1st Ave, Duluth, MN 55803-7490 Listing Photo  15
  • 5177 1st Ave, Duluth, MN 55803-7490 Listing Photo  16
  • 5177 1st Ave, Duluth, MN 55803-7490 Listing Photo  17
  • 5177 1st Ave, Duluth, MN 55803-7490 Listing Photo  18
  • 5177 1st Ave, Duluth, MN 55803-7490 Listing Photo  19
  • 5177 1st Ave, Duluth, MN 55803-7490 Listing Photo  20
  • 5177 1st Ave, Duluth, MN 55803-7490 Listing Photo  21
  • 5177 1st Ave, Duluth, MN 55803-7490 Listing Photo  22
  • 5177 1st Ave, Duluth, MN 55803-7490 Listing Photo  23
  • 5177 1st Ave, Duluth, MN 55803-7490 Listing Photo  24
  • 5177 1st Ave, Duluth, MN 55803-7490 Listing Photo  25
  • 5177 1st Ave, Duluth, MN 55803-7490 Listing Photo  26
  • 5177 1st Ave, Duluth, MN 55803-7490 Listing Photo  27
  • 5177 1st Ave, Duluth, MN 55803-7490 Listing Photo  28
  • 5177 1st Ave, Duluth, MN 55803-7490 Listing Photo  29
  • 5177 1st Ave, Duluth, MN 55803-7490 Listing Photo  30
  • 5177 1st Ave, Duluth, MN 55803-7490 Listing Photo  31
  • 5177 1st Ave, Duluth, MN 55803-7490 Listing Photo  32
  • 5177 1st Ave, Duluth, MN 55803-7490 Listing Photo  33
  • 5177 1st Ave, Duluth, MN 55803-7490 Listing Photo  34
  • 5177 1st Ave, Duluth, MN 55803-7490 Listing Photo  35
  • 5177 1st Ave, Duluth, MN 55803-7490 Listing Photo  36
  • 5177 1st Ave, Duluth, MN 55803-7490 Listing Photo  37
  • 5177 1st Ave, Duluth, MN 55803-7490 Listing Photo  38
  • 5177 1st Ave, Duluth, MN 55803-7490 Listing Photo  39
  • 5177 1st Ave, Duluth, MN 55803-7490 Listing Photo  40
  • 5177 1st Ave, Duluth, MN 55803-7490 Listing Photo  41
  • 5177 1st Ave, Duluth, MN 55803-7490 Listing Photo  42
  • 5177 1st Ave, Duluth, MN 55803-7490 Listing Photo  43
  • 5177 1st Ave, Duluth, MN 55803-7490 Listing Photo  44
  • 5177 1st Ave, Duluth, MN 55803-7490 Listing Photo  45
  • 5177 1st Ave, Duluth, MN 55803-7490 Listing Photo  46
  • 5177 1st Ave, Duluth, MN 55803-7490 Listing Photo  47
  • 5177 1st Ave, Duluth, MN 55803-7490 Listing Photo  48
  • 5177 1st Ave, Duluth, MN 55803-7490 Listing Photo  49

About The Listing

Enjoy effortless one-level living on the shores of Island Lake Reservoir in Duluth, MN. This well-maintained home offers 2 bedrooms, 2 bathrooms, and 1,456 square feet of comfortable living space, all designed to capture the beauty of lake life. Step inside to vaulted ceilings and a cozy fireplace that create a warm, inviting atmosphere—perfect for relaxing after a day on the water. Large windows bring in natural light and showcase peaceful lake views. With 187 feet of beautiful shoreline, you’ll have plenty of space to enjoy swimming, boating, or simply unwinding by the water. The electric cable cart provides easy and convenient access down to the lake, making this property as functional as it is scenic. The 26x28 detached garage is heated and insulated with a covered patio on the lake side. The property stretches both the east and west sides of the street with a total of 2.65 acres. Make this home your personal retreat or explore the excellent short-term rental potential.


Listing courtesy of Geno Tuccitto, LaBelle Real Estate Group Inc
Purchase Price
Loan Type
Down Payment
Interest Rate
Estimated Property Taxes
Homeowner's Insurance
HOA Dues
Private Mortgage Insurance
Ask a Question
Your message has been sent.
Oops! that doesn't seem right.
SEND
Sign Up for a Free Monthly Market Report
Never miss out on the latest stats trends and homes in your community.
Get It Now

Property Details

Features

 
 
 
Property Type: SF/Detached
Status: Active
Year Built: 2008
MLS #: 6125241
Bedrooms: 2
Square Feet: 1,456
Bathrooms (Full): 0
Price Per Square Foot: $446
Bathrooms (Half) : 0
Bathrooms (Three Quarters) : 2
Garage Spaces: 2
Parking Description: Detached
Sewer Description: Private
Air Conditioning Type: Ductless Mini Split
Water: Private
Heat Type: Baseboard,Electric
Construction Description: Frame/Wood
Roof Description: Asphalt Shingles
Days On Market (Continuous): 0
Disability Features: No Stairs Internal
Latest Update: 05/14/2026
List Date: 05/14/2026
Listing Agent ID: 114457
Listing Office: LaBelle Real Estate Group Inc
Listing Office ID: 31708
Data Source: LSAR - Lake Superior Area REALTORS
Appliances: Dishwasher,Dryer,Microwave,Range/Stove,Refrigerator,Washer
Fireplace Features: Wood Burning
Exterior Features: Patio
Lot Dimensions: 178x828
Lot Size: 2.64 Acres
Lot Features: Accessible Shoreline,Tree Coverage - Medium
View Description: Inland Lake
Waterfront: Inland Lake
School District: Hermantown
Tax Year: 2026
Estimated Taxes: $4,606
City: Duluth
Zip: 55803-7490
Area: LSAR
County: St. Louis County
State: MN
Listing last updated: 05/14/26

The information published and disseminated by the service is communicated verbatim, without change by the service, as filed with the service by the participant. The service does not verify such information provided and disclaims any responsibility for its accuracy. Each participant agrees to hold the service harmless against any liability arising from any inaccuracy or inadequacy of the information such participant provides.