1051 85th Ave W, #1051 Duluth, MN 55808

$84,900
Pending
estimated monthly payment
2 Beds  |  1 Baths  |  735 Sq Ft  |  Condo  |  MLS # 6124983
  • 1051 85th Ave W, #1051, Duluth, MN 55808 Listing Photo  1
  • 1051 85th Ave W, #1051, Duluth, MN 55808 Listing Photo  2
  • 1051 85th Ave W, #1051, Duluth, MN 55808 Listing Photo  3
  • 1051 85th Ave W, #1051, Duluth, MN 55808 Listing Photo  4
  • 1051 85th Ave W, #1051, Duluth, MN 55808 Listing Photo  5
  • 1051 85th Ave W, #1051, Duluth, MN 55808 Listing Photo  6
  • 1051 85th Ave W, #1051, Duluth, MN 55808 Listing Photo  7
  • 1051 85th Ave W, #1051, Duluth, MN 55808 Listing Photo  8
  • 1051 85th Ave W, #1051, Duluth, MN 55808 Listing Photo  9
  • 1051 85th Ave W, #1051, Duluth, MN 55808 Listing Photo  10
  • 1051 85th Ave W, #1051, Duluth, MN 55808 Listing Photo  11
  • 1051 85th Ave W, #1051, Duluth, MN 55808 Listing Photo  12
  • 1051 85th Ave W, #1051, Duluth, MN 55808 Listing Photo  13
  • 1051 85th Ave W, #1051, Duluth, MN 55808 Listing Photo  14
  • 1051 85th Ave W, #1051, Duluth, MN 55808 Listing Photo  15
  • 1051 85th Ave W, #1051, Duluth, MN 55808 Listing Photo  17
  • 1051 85th Ave W, #1051, Duluth, MN 55808 Listing Photo  18
  • 1051 85th Ave W, #1051, Duluth, MN 55808 Listing Photo  19
  • 1051 85th Ave W, #1051, Duluth, MN 55808 Listing Photo  20
  • 1051 85th Ave W, #1051, Duluth, MN 55808 Listing Photo  21
  • 1051 85th Ave W, #1051, Duluth, MN 55808 Listing Photo  22
  • 1051 85th Ave W, #1051, Duluth, MN 55808 Listing Photo  23
  • 1051 85th Ave W, #1051, Duluth, MN 55808 Listing Photo  24
  • 1051 85th Ave W, #1051, Duluth, MN 55808 Listing Photo  25
  • 1051 85th Ave W, #1051, Duluth, MN 55808 Listing Photo  26
  • 1051 85th Ave W, #1051, Duluth, MN 55808 Listing Photo  27
  • 1051 85th Ave W, #1051, Duluth, MN 55808 Listing Photo  28
  • 1051 85th Ave W, #1051, Duluth, MN 55808 Listing Photo  29
  • 1051 85th Ave W, #1051, Duluth, MN 55808 Listing Photo  30
  • 1051 85th Ave W, #1051, Duluth, MN 55808 Listing Photo  31
  • 1051 85th Ave W, #1051, Duluth, MN 55808 Listing Photo  32
  • 1051 85th Ave W, #1051, Duluth, MN 55808 Listing Photo  33
  • 1051 85th Ave W, #1051, Duluth, MN 55808 Listing Photo  34
  • 1051 85th Ave W, #1051, Duluth, MN 55808 Listing Photo  35
  • 1051 85th Ave W, #1051, Duluth, MN 55808 Listing Photo  36

About The Listing

Check out this affordable living with a ton of potential in Morgan Park! This 2 bedroom 1 Bathroom townhouse has hardwood floors, new boiler, a beautiful garden space, comfortable living space, graciously sized bedrooms, off street parking, and a nice back deck to relax on. As an end unit you share a single wall and have lots of natural light. There are no HOA fees with this property, the tankless water heater and furnace have been replaced within the last couple of years, and the taxes don't get any better than $664/year!!!!! Snap this diamond in the rough up before it's gone!


Listing courtesy of Grand Properties
Purchase Price
Loan Type
Down Payment
Interest Rate
Estimated Property Taxes
Homeowner's Insurance
HOA Dues
Private Mortgage Insurance
Ask a Question
Your message has been sent.
Oops! that doesn't seem right.
SEND
Sign Up for a Free Monthly Market Report
Never miss out on the latest stats trends and homes in your community.
Get It Now

Property Details

Features

 
 
 
Property Type: Single Family
Status: Pending
Year Built: 1913
MLS #: 6124983
Bedrooms: 2
Square Feet: 735
Bathrooms (Full): 0
Price Per Square Foot: $116
Bathrooms (Half) : 1
Bathrooms (Three Quarters) : 0
Garage Spaces: 0
Sewer Description: Public Sewer
Air Conditioning Type: None
Water: City
Heat Type: Forced Air, Natural Gas
Basement: Full
Foundation Type: Concrete
Construction Description: Block
Roof Description: Asphalt Shingle
Days On Market (Continuous): 52
Latest Update: 06/26/2026
List Date: 05/05/2026
Listing Agent ID: Joetome
Listing Office: Grand Properties
Listing Office ID: 31813
Data Source: LSAR - Lake Superior Area REALTORS
Lot Dimensions: 25 X 135
Lot Size: 0.0 Acres
School District: Duluth #709
Tax Year: 2026
Estimated Taxes: $664
HOA Frequency: N/A
City: Duluth
Zip: 55808
Area: LSAR
County: St. Louis County
State: MN
Listing last updated: 06/26/26

The information published and disseminated by the service is communicated verbatim, without change by the service, as filed with the service by the participant. The service does not verify such information provided and disclaims any responsibility for its accuracy. Each participant agrees to hold the service harmless against any liability arising from any inaccuracy or inadequacy of the information such participant provides.